Grand Harbor Co.
GaiaRay 256Wh LiFePO4 Portable Power Station Outdoor Solar Generator Uninterruptible
GaiaRay 256Wh LiFePO4 Portable Power Station Outdoor Solar Generator Uninterruptible
Couldn't load pickup availability
Take control of power on every adventure with GaiaRay Portable Power Station, a 256Wh LiFePO4 solar generator built for dependable, on-demand energy wherever you roam.
- UPS-grade reliability with pure sine-wave 110V AC at 60Hz and a steady 300W continuous output to keep your essential devices—phones, cameras, lights, and small appliances—running during outages or remote trips.
- 256Wh LiFePO4 battery delivers safer, stable energy across multiple charges, reducing worry about battery degradation and ensuring you stay powered longer between fills.
- Charge flexibly with an external charger or solar panel up to 50W via the built-in solar controller; an LCD shows real-time battery status and charging progress.
- Compact, about 2.9 kg, with USB-C PD 45W, USB-A, QC, DC 12V, three DC5521 ports, an LED light, and automatic cooling for safe, silent operation.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
